Property Attributes
- MLS#TB8548142
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CitySARASOTA
- AreaSarasota
- NeighborhoodLAKERIDGE FALLS PH 1A
- Zip34243
- StyleFlorida
- Year Built2004
- Taxes$ 3237
- Price$ 445,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1651
- Lot Size0.12 Acres
Data Source:
Stellar MLS
Property Description
Live your best life at 8138 Victoria Falls Circle—where every day feels like a vacation! This beautifully updated, move-in-ready home in a vibrant 55+ community features 2 spacious bedrooms, 2 pristine bathrooms, a versatile office (easily a third bedroom), and a convenient 2-car garage. Enjoy thoughtful upgrades throughout, from a private swing door on the office to plush new bedroom carpet and a retractable screen at the front door that lets in the Florida breeze. The sunlit kitchen dinette is perfect for your morning coffee, while the laundry room comes complete with a full-size washer and dryer, built-in storage, and a handy wash sink. Relax knowing you have a brand-new gas water heater, a premium water treatment system, hurricane shutters for peace of mind, and picturesque water views from your living area. Lakeridge Falls offers the ultimate resort-style experience: a gated entry with 24/7 security, a sparkling heated pool and spa, and beautifully maintained grounds—all for just $1136 per quarter. Get social with neighbors at the lively clubhouse, where monthly events, a fitness center, Olympic-size pool, and endless activities make it easy to stay active and make new friends. Welcome to the good life! Call for your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Kinnan Elementary Elementary School | Braden River Middle Middle School | Southeast High High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $445,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer,Whole House R.O. System |
| Zoning | PDMU |
| HOA Fee | 1136 |
| Garage Spaces | 2 |
| Association Fee Includes | 24-Hour Guard,Common Area Taxes,Community Pool,Escrow Reserves Fund,Fidelity Bond,Maintenance Grounds,Manager,Pool Maintenance,Private Road,Recreational Facilities,Security |
| Patio/Porch Features | Covered,Front Porch,Patio,Screened |
| Architectural Style | Florida |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2004 |
| View | Park/Greenbelt,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake |
| Community Features | Lake,Association Recreation - Owned,Buyer Approval Required,Clubhouse,Deed Restrictions,Fitness Center,Gated Community - Guard,Golf Carts OK,Irrigation-Reclaimed Water,Pool,Sidewalks |
| Accessibility | Accessible Approach with Ramp |
| Assoc Fee Paid Per | Quarterly |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fence Restrictions,Fitness Center,Gated,Maintenance,Pool,Recreation Facilities,Security,Trail(s) |
| Attached Garage | true |
| Subdivision Name | LAKERIDGE FALLS PH 1A |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Lakerige Falls located on east side of N Tuttle between University Parkway and Tallevast Road. Gated community. Once inside remain on Lakeridge Falls Blvd to Victoria Falls turn left and continue to 8138 on right. |
| High School | Southeast High |
| City | SARASOTA |
| Body of Water | LAKERIDGE FALLS POND |
| Association Name | Lakeridge Falls Comm Assoc. Oded Neeman LCAM |
| Senior Community Y/N | true |
| MLS Area | 34243 - Sarasota |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5349 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Kinnan Elementary |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 3237.46 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Braden River Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/b859dab8-7165-4da5-ae1e-d64d1f840861?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Centex Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 18 |
| Legal Description | LOT 18 BLK H LAKERIDGE FALLS PHASE 1A PI#20427.1790/9 |
| Water View | Pond |
| Pet Size Limit | Extra Large (101+ Lbs.) |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 378.67 |
| Additional Rooms | Den/Library/Office,Great Room,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Living Room/Dining Room Combo,Primary Bedroom Main Floor,Split Bedroom,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Shutters |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Private Mailbox,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Parking Features | Assigned,Covered,Deeded,Driveway,Garage Door Opener,Garage Faces Side,Ground Level,Guest,Off Street |
| Lot Features | Cleared,In County,Landscaped,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 5349 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2281 |
| Lot Dimensions | 53 x 115 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved,Private Road |
| Number of Lots | 1 |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 25, 2026 3:47 PM UTC The listing information on this page last changed on Last updated on September 25, 2026 3:47 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 25, 2026 3:47 PM UTC